| . CLASIFICACION MASCULINA: | |||||||||
| Pos | Nombre | Apellido | Pais | Tiempo | Nado | T1 | Bici | T2 | Corrida |
| 1 | Timothy | O’Donnell | USA | 03:48:15 | 00:40:10 | 00:01:10 | 01:53:37 | 00:01:15 | 01:12:00 |
| 2 | Sylvain | Sudrie | FRA | 03:49:22 | 00:40:05 | 00:01:20 | 01:53:27 | 00:01:21 | 01:13:05 |
| 3 | Martin | Jensen | DEN | 03:49:33 | 00:40:08 | 00:01:21 | 01:53:47 | 00:01:27 | 01:12:48 |
| 4 | Jan | Rehula | CZE | 03:50:25 | 00:40:17 | 00:01:20 | 01:53:41 | 00:01:22 | 01:13:43 |
| 5 | Paul | Ambrose | GBR | 03:50:38 | 00:40:11 | 00:01:14 | 01:52:20 | 00:01:10 | 01:15:39 |
| 6 | Francois | Chabaud | FRA | 03:51:12 | 00:43:34 | 00:01:23 | 01:54:01 | 00:01:20 | 01:10:51 |
| 7 | Leon | Griffin | AUS | 03:52:57 | 00:41:10 | 00:01:10 | 01:55:40 | 00:01:15 | 01:13:40 |
| 8 | Julien | Loy | FRA | 03:54:40 | 00:40:15 | 00:01:20 | 02:00:10 | 00:01:37 | 01:11:15 |
| 9 | Kieran | Doe | NZL | 03:56:49 | 00:38:10 | 00:01:21 | 01:54:23 | 00:01:21 | 01:21:31 |
| 10 | Clayton | Fettell | AUS | 03:56:56 | 00:38:08 | 00:01:16 | 01:54:29 | 00:01:20 | 01:21:40 |
| 11 | Clemente | Alonso | ESP | 03:58:21 | 00:40:13 | 00:01:24 | 01:56:28 | 00:01:34 | 01:18:38 |
| 12 | Aaron | Farlow | AUS | 04:00:18 | 00:41:21 | 00:01:24 | 01:59:15 | 00:01:30 | 01:16:44 |
| 13 | Paul | Matthews | AUS | 04:00:53 | 00:39:57 | 00:01:16 | 01:59:00 | 00:01:22 | 01:19:16 |
| 14 | Duncan | Milne | NZL | 04:01:35 | 00:45:23 | 00:01:38 | 01:58:01 | 00:01:30 | 01:14:59 |
| 15 | Liam | Scopes | NZL | 04:02:39 | 00:43:35 | 00:01:27 | 02:03:43 | 00:01:12 | 01:12:39 |
| 16 | Guilherme | Monocchio | BRA | 04:03:01 | 00:43:36 | 00:01:30 | 02:00:36 | 00:01:26 | 01:15:50 |
| 17 | Hervé | Banti | MON | 04:03:32 | 00:43:33 | 00:01:24 | 02:00:47 | 00:01:27 | 01:16:17 |
| 18 | Sean | O’Neill | AUS | 04:04:51 | 00:43:34 | 00:01:20 | 02:00:51 | 00:01:22 | 01:17:41 |
| 19 | Axel | Zeebroek | BEL | 04:06:52 | 00:40:14 | 00:01:24 | 01:55:40 | 00:01:19 | 01:28:12 |
| 20 | Jason | Crowther (1978) | AUS | 04:07:15 | 00:43:37 | 00:01:21 | 02:00:44 | 00:01:23 | 01:20:07 |
| 21 | Kevin | Clark | HKG | 04:08:34 | 00:43:38 | 00:01:29 | 02:04:39 | 00:01:21 | 01:17:23 |
| 22 | Ben | Hoffman | USA | 04:11:50 | 00:48:23 | 00:01:35 | 01:58:07 | 00:01:34 | 01:22:08 |
| 23 | Petr | Vabrousek | CZE | 04:13:57 | 00:47:17 | 00:01:37 | 02:01:58 | 00:01:36 | 01:21:27 |
| 24 | Daiki | Masuda | JPN | 04:20:06 | 00:48:14 | 00:01:49 | 02:06:22 | 00:01:24 | 01:22:13 |
| 25 | Jim | Lubinski | USA | 04:28:59 | 00:54:10 | 00:01:30 | 02:05:00 | 00:01:15 | 01:27:01 |
| 26 | Adam | Jensen | USA | 04:30:23 | 00:58:24 | 00:01:40 | 02:00:36 | 00:01:24 | 01:28:18 |
| 27 | Phillipe | van der Leeuw | RSA | 04:36:21 | 00:56:01 | 00:01:39 | 02:09:36 | 00:01:40 | 01:27:23 |
| 28 | Paul | Westwood | NZL | 04:47:01 | 00:50:39 | 00:01:41 | 02:06:42 | 00:01:34 | 01:46:21 |
| DNF | Simon | Thompson | AUS | 00:00:00 | 00:40:10 | 00:01:19 | 00:00:00 | 00:00:00 | 00:00:00 |
| DNF | Marcel | Zamora | ESP | 00:00:00 | 00:43:34 | 00:01:24 | 02:00:42 | 00:01:33 | 00:00:00 |
| . CLASIFICACION FEMENINA: | |||||||||
| Pos | Nombre | Apellido | Pais | Tiempo | Nado | T1 | Bici | T2 | Corrida |
| 1 | Jodie | Swallow | GBR | 04:07:38 | 00:41:47 | 00:01:21 | 02:04:54 | 00:01:15 | 01:18:18 |
| 2 | Rebekah | Keat | AUS | 04:18:49 | 00:46:39 | 00:01:27 | 02:07:41 | 00:01:21 | 01:21:36 |
| 3 | Delphine | Pelletier | FRA | 04:19:27 | 00:46:14 | 00:01:27 | 02:08:10 | 00:01:27 | 01:22:06 |
| 4 | Sibylle | Matter | SUI | 04:21:43 | 00:45:41 | 00:01:27 | 02:08:40 | 00:01:27 | 01:24:24 |
| 5 | Lucie | Zelenkova | CZE | 04:26:48 | 00:44:36 | 00:01:51 | 02:09:24 | 00:01:24 | 01:29:29 |
| 6 | Amelia | Pearson | AUS | 04:28:20 | 00:46:40 | 00:01:30 | 02:07:44 | 00:01:24 | 01:30:57 |
| 7 | Lisa | Marangon | AUS | 04:30:37 | 00:46:16 | 00:01:36 | 02:08:01 | 00:01:37 | 01:33:04 |
| 8 | Merja | Kiviranta | FIN | 04:31:10 | 00:47:35 | 00:01:29 | 02:15:06 | 00:01:44 | 01:25:13 |
| 9 | Pip | Taylor | AUS | 04:31:55 | 00:42:36 | 00:01:27 | 02:16:53 | 00:01:35 | 01:29:20 |
| 10 | Rebecca | Witinok- Huber | USA | 04:33:18 | 00:46:14 | 00:01:35 | 02:11:29 | 00:01:24 | 01:32:32 |
| 11 | Melissa | Vandewater | AUS | 04:34:36 | 00:48:57 | 00:01:32 | 02:12:33 | 00:01:42 | 01:29:50 |
| 12 | Eva | Janssen | NED | 04:36:30 | 00:51:43 | 00:01:32 | 02:16:50 | 00:01:23 | 01:24:59 |
| 13 | Charlotte | McShane | AUS | 04:41:25 | 00:50:38 | 00:01:38 | 02:15:35 | 00:01:33 | 01:31:58 |
| 14 | Susana | Santos | BRA | 04:43:13 | 00:55:44 | 00:02:01 | 02:17:39 | 00:01:50 | 01:25:56 |
| 15 | Jolene | Wilkinson | USA | 04:43:22 | 00:58:24 | 00:01:38 | 02:13:40 | 00:01:30 | 01:28:08 |
| 16 | Riana | De Lange | RSA | 04:46:23 | 00:50:56 | 00:01:40 | 02:17:59 | 00:01:46 | 01:34:00 |
| 17 | Annie | Warner | USA | 04:47:35 | 00:46:52 | 00:01:27 | 02:18:53 | 00:01:27 | 01:38:51 |
| 18 | Fiorella | D’Croz | COL | 04:48:04 | 00:49:26 | 00:01:48 | 02:25:28 | 00:01:38 | 01:29:39 |
| 19 | Saki | Kubota | JPN | 05:08:44 | 00:54:22 | 00:02:05 | 02:30:50 | 00:01:39 | 01:39:46 |
| DNF | Amy | Kloner | USA | 00:00:00 | 00:59:50 | 00:01:58 | 00:00:00 | 00:00:00 | 00:00:00 |
Seguinos en
@atletas |
hacete
fan



















